Inventory:
2058
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1+ | 236.21 | |
| 10+ | 231.4858 | |
| 100+ | 224.3995 | |
| 1000+ | 217.3132 | |
| 10000+ | 207.8648 |
Specifications
| Series | - |
|---|---|
| Package | Box |
| Product Status | Active |
| Type | - |
| Abrasive Material | - |
| Abrasive Grade | - |
| Abrasive Grit | - |
| Micron Size | - |
| Color | - |
| Width | - |
| Length | - |
| Diameter | - |
| Applications | - |



