In Stock:
61
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7998.71 | |
| 10 | 7838.7358 | |
| 100 | 7598.7745 | |
| 1000 | 7358.8132 | |
| 10000 | 7038.8648 |
Specifications
| Package | Bulk |
|---|---|
| Series | Zynq® UltraScale+™ |
| ProductStatus | Active |
| Type | FPGA + MCU/MPU SoC |
| ForUseWith/RelatedProducts | XCZU28DR |
| Platform | Zynq UltraScale+ MPSoC ZCU111 |
| Contents | Board(s), Cable(s), Power Supply, Accessories |



