In Stock:
585
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 830.98 | |
| 10 | 814.3604 | |
| 100 | 789.431 | |
| 1000 | 764.5016 | |
| 10000 | 731.2624 |
Specifications
| Package | Box |
|---|---|
| Series | Zynq®-7000 |
| ProductStatus | Active |
| Type | FPGA + MCU/MPU SoC |
| ForUseWith/RelatedProducts | XC7Z020 |
| Platform | Zynq-7000 AP SoC ZC702 |
| Contents | Board(s), Cable(s), Power Supply, Accessories |



