In Stock:
9678
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 50.23 | |
| 10 | 49.2254 | |
| 100 | 47.7185 | |
| 1000 | 46.2116 | |
| 10000 | 44.2024 |
Specifications
| Package | Tray |
|---|---|
| Series | Spartan®-7 |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| NumberofLABs/CLBs | 1825 |
| NumberofLogicElements/Cells | 23360 |
| NumberofI/O | 1658880 |
| Voltage-Supply | 150 |
| MountingType | - |
| OperatingTemperature | 0.95V ~ 1.05V |
| Package/Case | Surface Mount |
| SupplierDevicePackage | -40°C ~ 100°C (TJ) |
| TotalRAMBits | 324-LFBGA, CSPBGA |
| NumberofGates | 324-CSGA (15x15) |



