In Stock:
4578
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 106.19 | |
| 10 | 104.0662 | |
| 100 | 100.8805 | |
| 1000 | 97.6948 | |
| 10000 | 93.4472 |
Specifications
| Package | Tray |
|---|---|
| Series | Spartan®-7 |
| ProductStatus | Active |
| DigiKeyProgrammable | 6000 |
| NumberofLABs/CLBs | 76800 |
| NumberofLogicElements/Cells | 4331520 |
| NumberofI/O | 338 |
| Voltage-Supply | 0.95V ~ 1.05V |
| MountingType | Surface Mount |
| OperatingTemperature | 0°C ~ 85°C (TJ) |
| Package/Case | 484-BGA |
| SupplierDevicePackage | 484-FPBGA (23x23) |
| TotalRAMBits | Not Verified |
| NumberofGates | - |



