In Stock:
13886
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 30.4338 | |
| 10 | 29.8251 | |
| 100 | 28.9121 | |
| 1000 | 27.9991 | |
| 10000 | 26.7817 |
Specifications
| Series | - |
|---|---|
| Package | Tray |
| Product Status | Active |
| Diode Type | PIN - Single |
| Voltage - Peak Reverse (Max) | 1000V |
| Current - Max | - |
| Capacitance @ Vr, F | 1.3pF @ 100V, 1MHz |
| Resistance @ If, F | 400mOhm @ 100mA, 100MHz |
| Power Dissipation (Max) | 37.5 W |
| Operating Temperature | 175°C (TJ) |
| Grade | - |
| Qualification | - |
| Package / Case | Die |
| Supplier Device Package | Die |



