In Stock:
10067
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Applications | Photoflash Capacitor Charger |
| Current-Supply | - |
| Voltage-Supply | 3V ~ 5.5V |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| Package/Case | 16-WFQFN Exposed Pad |
| SupplierDevicePackage | 16-QFN/MLP (3x3) |
| Grade | - |
| Qualification |



