In Stock:
18588
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.7781 | |
| 10 | 10.5625 | |
| 100 | 10.2392 | |
| 1000 | 9.9159 | |
| 10000 | 9.4847 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | Back-Up Management |
| BatteryChemistry | Lithium Cell |
| OperatingTemperature | 0°C ~ 70°C |
| MountingType | Surface Mount |
| Package/Case | 34-PowerCap™ Module |
| SupplierDevicePackage | 34-PowerCap Module |



