In Stock:
3456
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 140.67 | |
| 10 | 137.8566 | |
| 100 | 133.6365 | |
| 1000 | 129.4164 | |
| 10000 | 123.7896 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Type | Analog |
| Axis | Z (Yaw) |
| Range°/s | ±250 |
| Sensitivity(LSB/(°/s)) | - |
| Sensitivity(mV/°/s) | 9 |
| Bandwidth | 1kHz |
| OutputType | Analog Voltage |
| Voltage-Supply | 5.75V ~ 6.25V |
| Current-Supply | 4 mA |
| Features | Temperature Sensor |
| OperatingTemperature | -40°C ~ 105°C (TA) |
| Package/Case | 32-BFCBGA |
| Grade | - |
| Qualification | - |



