ADXRS646TBGZ-EP-RL
ADXRS646TBGZ-EP-RL
IC GYROSCOPE YAW RATE 32CBGA
In Stock:
3493
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 139.15 | |
| 10 | 136.367 | |
| 100 | 132.1925 | |
| 1000 | 128.018 | |
| 10000 | 122.452 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Type | Analog |
| Axis | Z (Yaw) |
| Range°/s | ±250 |
| Sensitivity(LSB/(°/s)) | - |
| Sensitivity(mV/°/s) | 9 |
| Bandwidth | 1kHz |
| OutputType | Analog Voltage |
| Voltage-Supply | 5.75V ~ 6.25V |
| Current-Supply | 4 mA |
| Features | Temperature Sensor |
| OperatingTemperature | -55°C ~ 105°C (TA) |
| Package/Case | 32-BFCBGA |
| Grade | - |
| Qualification | - |



