In Stock:
19148
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.724 | |
| 10 | 5.6095 | |
| 100 | 5.4378 | |
| 1000 | 5.2661 | |
| 10000 | 5.0371 |
Specifications
| Package | Strip |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Function | Modulator |
| LOFrequency | 100MHz ~ 4GHz |
| RFFrequency | 100MHz ~ 4GHz |
| P1dB | 8dBm |
| NoiseFloor | -159dBm/Hz |
| OutputPower | 5dBm |
| Current-Supply | 168 mA |
| Voltage-Supply | 4.5V ~ 5.5V |
| TestFrequency | 1.7GHz ~ 2.2GHz |
| MountingType | Surface Mount |
| Package/Case | 24-VFQFN Exposed Pad |
| SupplierDevicePackage | 24-QFN (4x4) |



