In Stock:
3472
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 139.99 | |
| 10 | 137.1902 | |
| 100 | 132.9905 | |
| 1000 | 128.7908 | |
| 10000 | 123.1912 |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Through Hole |
| Tolerance | 0.01 % |
| Output Type | Fixed |
| Case/Package | CDIP |
| Output Current | 10 mA |
| Reference Type | Series |
| Min Output Voltage | 10 V |
| Temperature Coefficient | 2 ppm/°C |
| Operating Supply Current | 6 mA |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -25 °C |



