In Stock:
16485
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Wavelength | 849nm |
|---|---|
| Voltage - Input | 2.1V |
| Series | - |
| Power (Watts) | 4.5mW |
| Package / Case | 2-DIP |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Laser Diode 849nm 4.5mW 2.1V 7mA 2-DIP |
| Current Rating | 7mA |



