In Stock:
14818
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 21.5667 | |
| 10 | 21.1354 | |
| 100 | 20.4884 | |
| 1000 | 19.8414 | |
| 10000 | 18.9787 |
Specifications
| Package | Tube |
|---|---|
| Series | - |
| ProductStatus | Active |
| Function | Baseband Processor |
| Frequency | - |
| RFType | General Purpose |
| SecondaryAttributes | 2.7V ~ 5.5V Supply |
| MountingType | Surface Mount |
| Package/Case | 28-TSSOP (0.173, 4.40mm Width) |
| SupplierDevicePackage | 28-TSSOP |



