In Stock:
17414
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | * |
| ProductStatus | Obsolete |
| Type | - |
| NumberofChannels | - |
| Resolution(Bits) | - |
| SamplingRate(PerSecond) | - |
| DataInterface | - |
| VoltageSupplySource | - |
| Voltage-Supply | - |
| OperatingTemperature | - |
| MountingType | Surface Mount |
| Package/Case | 42-UFBGA, WLCSP |
| SupplierDevicePackage | 42-WLCSP (2.71x3.18) |
| Grade | - |
| Qualification | - |



