In Stock:
11112
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 18.2002 | |
| 10 | 17.8362 | |
| 100 | 17.2902 | |
| 1000 | 16.7442 | |
| 10000 | 16.0162 |
Specifications
| Package | Tape & Reel (TR),Bulk |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Type | DAC, Audio |
| NumberofChannels | 2 |
| Resolution(Bits) | 32 b |
| SamplingRate(PerSecond) | 384k |
| DataInterface | I²S |
| VoltageSupplySource | Analog and Digital |
| Voltage-Supply | 1.66V ~ 1.94V |
| OperatingTemperature | -50°C ~ 115°C |
| MountingType | Surface Mount |
| Package/Case | 42-UFBGA, WLCSP |
| SupplierDevicePackage | 42-WLCSP (3.18x2.71) |
| Grade | - |
| Qualification | - |



