In Stock:
11460
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.4233 | |
| 10 | 6.2948 | |
| 100 | 6.1021 | |
| 1000 | 5.9094 | |
| 10000 | 5.6525 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| Type | DAC, Audio |
| NumberofChannels | 8 |
| Resolution(Bits) | 24 b |
| SamplingRate(PerSecond) | 216k |
| DataInterface | DSD, PCM |
| VoltageSupplySource | Analog and Digital |
| Voltage-Supply | 2.37V ~ 5.25V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 48-LQFP |
| SupplierDevicePackage | 48-LQFP (7x7) |
| Grade | - |
| Qualification | - |



