In Stock:
11857
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.422 | |
| 10 | 6.2936 | |
| 100 | 6.1009 | |
| 1000 | 5.9082 | |
| 10000 | 5.6514 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Type | ADC, Audio |
| NumberofChannels | 2 |
| Resolution(Bits) | 24 b |
| SamplingRate(PerSecond) | 192k |
| DataInterface | Serial |
| VoltageSupplySource | Analog and Digital |
| Voltage-Supply | 3.1V ~ 5.25V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 16-TSSOP (0.173, 4.40mm Width) |
| SupplierDevicePackage | 16-TSSOP |
| Grade | |
| Qualification |



