In Stock:
16598
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 9.758 | |
| 10 | 9.5628 | |
| 100 | 9.2701 | |
| 1000 | 8.9774 | |
| 10000 | 8.587 |
Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| Type | ADC, Audio |
| NumberofChannels | 4 |
| Resolution(Bits) | 24 b |
| SamplingRate(PerSecond) | 192k |
| DataInterface | I²C, SPI |
| VoltageSupplySource | Analog and Digital |
| Voltage-Supply | 3.3V, 5V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 48-LQFP |
| SupplierDevicePackage | 48-LQFP (7x7) |
| Grade | - |
| Qualification | - |



