In Stock:
14880
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 16.9932 | |
| 10 | 16.6533 | |
| 100 | 16.1435 | |
| 1000 | 15.6337 | |
| 10000 | 14.954 |
Specifications
| Package | Tray |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| Type | ADC, Audio |
| NumberofChannels | 4 |
| Resolution(Bits) | 24 b |
| SamplingRate(PerSecond) | 192k |
| DataInterface | I²C, SPI |
| VoltageSupplySource | Analog and Digital |
| Voltage-Supply | 3.3V, 5V |
| OperatingTemperature | -40°C ~ 105°C |
| MountingType | Surface Mount |
| Package/Case | 48-LQFP |
| SupplierDevicePackage | 48-LQFP (7x7) |
| Grade | - |
| Qualification | - |



