In Stock:
14786
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 11.5542 | |
| 10 | 11.3231 | |
| 100 | 10.9765 | |
| 1000 | 10.6299 | |
| 10000 | 10.1677 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| Type | ADC, Audio |
| NumberofChannels | 4 |
| Resolution(Bits) | 24 b |
| SamplingRate(PerSecond) | 216k |
| DataInterface | I²C, SPI |
| VoltageSupplySource | Analog and Digital |
| Voltage-Supply | - |
| OperatingTemperature | -40°C ~ 105°C |
| MountingType | Surface Mount |
| Package/Case | 48-LQFP |
| SupplierDevicePackage | 48-LQFP (7x7) |
| Grade | - |
| Qualification | - |



