In Stock:
35309
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 7.2505 | |
| 10 | 7.1055 | |
| 100 | 6.888 | |
| 1000 | 6.6705 | |
| 10000 | 6.3804 |
Specifications
| Series | - |
|---|---|
| Package | Tube |
| Product Status | Active |
| Number of Bits | 24 |
| Sampling Rate (Per Second) | 3.84k |
| Number of Inputs | 1 |
| Input Type | Differential |
| Data Interface | SPI |
| Configuration | ADC |
| Ratio - S/H | ADC |
| Number of A/D Converters | 1 |
| Architecture | Sigma-Delta |
| Reference Type | External |
| Voltage - Supply, Analog | ±3V, 0V ~ 5V |
| Voltage - Supply, Digital | 2.7V ~ 5.5V |
| Features | Selectable Address |
| Operating Temperature | -20°C ~ 70°C |
| Package / Case | 20-SSOP (0.209", 5.30mm Width) |
| Supplier Device Package | 20-SSOP |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |



