In Stock:
33643
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 10.0536 | |
| 10 | 9.8525 | |
| 100 | 9.5509 | |
| 1000 | 9.2493 | |
| 10000 | 8.8472 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Last Time Buy |
| Function | Sample Rate Converter |
| Applications | Digital Audio Interfacing |
| NumberofChannels | 2 |
| Interface | Serial |
| Voltage-Supply | 2.38V ~ 2.62V |
| OperatingTemperature | -10°C ~ 70°C (TA) |
| MountingType | 53kHz ~ 211kHz |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 20-TSSOP (0.173, 4.40mm Width) |
| Specifications | 20-TSSOP |
| Grade | - |
| Qualification | - |



