In Stock:
11693
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Type | ADC, Audio |
| NumberofChannels | 3 |
| Resolution(Bits) | 24 b |
| SamplingRate(PerSecond) | 96k |
| DataInterface | SPI |
| VoltageSupplySource | Analog and Digital |
| Voltage-Supply | 1.42V ~ 3.6V |
| OperatingTemperature | -25°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 32-VFQFN Exposed Pad |
| SupplierDevicePackage | 32-QFN (5x5) |
| Grade | |
| Qualification |



