In Stock:
14443
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | RoboClock™ |
| ProductStatus | Obsolete |
| Type | Buffer/Driver |
| NumberofCircuits | 1 |
| Ratio-Input:Output | 8:8 |
| Differential-Input:Output | Yes/No |
| Input | 3-State |
| Output | LVTTL |
| Voltage-Supply | 80 MHz |
| OperatingTemperature | 2.97V ~ 3.63V |
| MountingType | -40°C ~ 85°C |
| Package/Case | Surface Mount |
| SupplierDevicePackage | 32-LCC (J-Lead) |
| Frequency-Max | 32-PLCC (11.43x13.97) |
| Grade | - |
| Qualification | - |



