In Stock:
12294
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.8616 | |
| 10 | 0.8443 | |
| 100 | 0.8185 | |
| 1000 | 0.7926 | |
| 10000 | 0.7582 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Obsolete |
| Type | Multiplexer/Demultiplexer |
| Circuit | 1 x 8:4 |
| IndependentCircuits | 3 |
| Current-OutputHighLow | - |
| VoltageSupplySource | Single Supply |
| Voltage-Supply | 3.13V ~ 3.46V |
| OperatingTemperature | -40°C ~ 85°C |
| MountingType | Surface Mount |
| Package/Case | 48-FSOP (0.154, 3.90mm Width) |



