In Stock:
34594
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| DiodeConfiguration | 1 Pair Common Anode |
| Technology | Schottky |
| Voltage-DCReverse(Vr)(Max) | 30 V |
| Current-AverageRectified(Io)(perDiode) | 200mA |
| Voltage-Forward(Vf)(Max)@If | 1 V @ 100 mA |
| Speed | Small Signal =< 200mA (Io), Any Speed |
| ReverseRecoveryTime(trr) | 5 ns |
| Current-ReverseLeakage@Vr | 3 µA @ 30 V |
| OperatingTemperature-Junction | -55°C ~ 150°C |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | Surface Mount |
| Grade | SC-70, SOT-323 |
| Qualification | SOT-323 |



