In Stock:
12039
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| Series | - |
|---|---|
| Package | Tape & Reel (TR) |
| Product Status | Active |
| Maximum AC Volts | 14 V |
| Maximum DC Volts | 16 V |
| Varistor Voltage (Min) | - |
| Varistor Voltage (Typ) | 22 V |
| Varistor Voltage (Max) | 27 V |
| Current - Surge | 800 A |
| Energy | 2.4J |
| Number of Circuits | 1 |
| Capacitance @ Frequency | 7000 pF @ 1 kHz |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Features | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount, MLCV |
| Package / Case | 1812 (4532 Metric) |



