In Stock:
10802
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| PLL | Yes |
|---|---|
| RoHS | Compliant |
| Input | Crystal |
| Mount | Surface Mount |
| Weight | 50.008559 mg |
| Frequency | 1 GHz |
| Lead Free | Contains Lead |
| Case/Package | QFN |
| Max Frequency | 2.3 GHz |
| Number of Pins | 28 |
| Number of Circuits | 1 |
| Nominal Supply Current | 25.7 mA |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



