In Stock:
15043
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| PLL | Yes |
|---|---|
| RoHS | Compliant |
| Input | Crystal |
| Mount | Surface Mount |
| Packaging | Tape & Reel (TR) |
| Case/Package | TSSOP |
| Max Frequency | 2.5 GHz |
| Number of Pins | 24 |
| Number of Circuits | 1 |
| Radiation Hardening | No |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |



