In Stock:
14633
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5106 | |
| 10 | 0.5004 | |
| 100 | 0.4851 | |
| 1000 | 0.4698 | |
| 10000 | 0.4493 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Voltage-CollectorEmitterBreakdown(Max) | 30 V |
| Current-Collector(Ic)(Max) | 20 mA |
| Current-Dark(Id)(Max) | 100 nA |
| Wavelength | 940nm |
| ViewingAngle | - |
| Power-Max | 75 mW |
| MountingType | Surface Mount |
| Orientation | Top View |
| OperatingTemperature | -25°C ~ 85°C (TA) |
| Package/Case | 0805 (2012 Metric) |
| Grade | - |
| Qualification | - |



