In Stock:
13137
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.3321 | |
| 10 | 0.3255 | |
| 100 | 0.3155 | |
| 1000 | 0.3055 | |
| 10000 | 0.2922 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| Voltage-CollectorEmitterBreakdown(Max) | 30 V |
| Current-Collector(Ic)(Max) | 20 mA |
| Current-Dark(Id)(Max) | 100 nA |
| Wavelength | 940nm |
| ViewingAngle | - |
| Power-Max | 75 mW |
| MountingType | Surface Mount |
| Orientation | Top View |
| OperatingTemperature | -25°C ~ 85°C (TA) |
| Package/Case | 0603 (1608 Metric) |
| Grade | - |
| Qualification | - |



