In Stock:
10038
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.5395 | |
| 10 | 0.5287 | |
| 100 | 0.5125 | |
| 1000 | 0.4963 | |
| 10000 | 0.4748 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Protocol | - |
| Function | - |
| Interface | - |
| Standards | - |
| Voltage-Supply | - |
| Current-Supply | - |
| OperatingTemperature | - |
| Package/Case | - |
| SupplierDevicePackage | - |



