In Stock:
22884
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 29.3406 | |
| 10 | 28.7538 | |
| 100 | 27.8736 | |
| 1000 | 26.9934 | |
| 10000 | 25.8197 |
Specifications
| Package | 9 |
|---|---|
| Series | Bulk |
| ProductStatus | * |
| CoreProcessor | Active |
| NumberofCores/BusWidth | - |
| Speed | - |
| Co-Processors/DSP | - |
| RAMControllers | - |
| GraphicsAcceleration | - |
| Display&InterfaceControllers | - |
| Ethernet | - |
| SATA | - |
| USB | - |
| Voltage-I/O | - |
| OperatingTemperature | - |
| SecurityFeatures | - |
| MountingType | - |
| Package/Case | - |
| SupplierDevicePackage | - |



