In Stock:
50
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1536.73 | |
| 10 | 1505.995 | |
| 100 | 1459.89 | |
| 1000 | 1413.79 | |
| 10000 | 1352.32 |
Specifications
| Package | Bulk |
|---|---|
| Series | * |
| Product Status | Active |
| Type | - |
| Cable Opening | - |
| Diameter - Outside | - |
| Shell Size - Insert | - |
| Thread Size | - |
| Cable Exit | - |
| Material | - |
| Plating | - |
| Shielding | - |
| Color | - |
| Features | - |
| Ingress Protection | - |



