In Stock:
13569
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Surface Mount |
| Interface | SPI |
| Packaging | Tape & Reel (TR) |
| Resistance | 1.6 Ω |
| Case/Package | SOIC |
| Number of Pins | 24 |
| Output Current | 140 mA |
| Fault Protection | Over Temperature |
| Number of Outputs | 8 |
| Max Output Current | 280 mA |
| Max Supply Current | 15 mA |
| Nominal Supply Current | 15 mA |
| Max Operating Temperature | 150 °C |
| Min Operating Temperature | -40 °C |



