In Stock:
6453
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 75.33 | |
| 10 | 73.8234 | |
| 100 | 71.5635 | |
| 1000 | 69.3036 | |
| 10000 | 66.2904 |
Specifications
| Package | Tray |
|---|---|
| Series | ACEX-1K® |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| NumberofLABs/CLBs | 624 |
| NumberofLogicElements/Cells | 49152 |
| NumberofI/O | 257000 |
| Voltage-Supply | 2.375V ~ 2.625V |
| MountingType | Surface Mount |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| Package/Case | 256-BGA |
| SupplierDevicePackage | 256-FBGA (17x17) |
| TotalRAMBits | 4992 |
| NumberofGates | 186 |



