In Stock:
14068
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | Get latest price! | - |
| 10 | Get latest price! | - |
| 100 | Get latest price! | - |
| 1000 | Get latest price! | - |
| 10000 | Get latest price! | - |
Specifications
| RoHS | Compliant |
|---|---|
| Mount | Socket |
| Density | 16 Gb |
| Schedule B | 8473300002 |
| Memory Size | 2 GB |
| Memory Type | SDRAM |
| Case/Package | Module |
| Max Frequency | 1.6 GHz |
| Data Bus Width | 72 b |
| Number of Pins | 240 |
| Lifecycle Status | Production (Last Updated: 2 years ago) |
| Max Supply Voltage | 1.45 V |
| Min Supply Voltage | 1.283 V |
| Number of Elements | 9 |
| Radiation Hardening | No |
| Operating Supply Voltage | 1.35 V |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Nominal Supply Voltage (DC) | 1.35 V |



