In Stock:
16520
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 105.2307 | |
| 10 | 103.1261 | |
| 100 | 99.9692 | |
| 1000 | 96.8123 | |
| 10000 | 92.6031 |
Specifications
| Voltage - Supply | - |
|---|---|
| Supplier Device Package | - |
| Series | - |
| RoHS Status | RoHS Compliant |
| Package / Case | - |
| Output Type | - |
| Operating Temperature | - |
| Number of I/O | 24 |
| Mounting Type | - |
| Interrupt Output | No |
| Interface | - |
| Features | - |
| Detailed Description | I/O Expander 24 |
| Current - Output Source/Sink | - |



