In Stock:
17630
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 5.328 | |
| 10 | 5.2214 | |
| 100 | 5.0616 | |
| 1000 | 4.9018 | |
| 10000 | 4.6886 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| CouplerType | Standard |
| Frequency | 5MHz ~ 1.25GHz |
| CouplingFactor | 19.7 ± 0.5dB |
| Applications | General Purpose |
| InsertionLoss | - |
| Power-Max | 1W |
| Isolation | - |
| ReturnLoss | 33.59dB |
| Package/Case | 6-SMD, Flat Leads |
| SupplierDevicePackage | - |



