In Stock:
12434
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 8.1534 | |
| 10 | 7.9903 | |
| 100 | 7.7457 | |
| 1000 | 7.5011 | |
| 10000 | 7.175 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| CouplerType | Standard |
| Frequency | 1.6GHz ~ 3.3GHz |
| CouplingFactor | 7.1 ± 0.7dB |
| Applications | General Purpose |
| InsertionLoss | - |
| Power-Max | - |
| Isolation | - |
| ReturnLoss | - |
| Package/Case | 10-SMD, Flat Leads |
| SupplierDevicePackage | - |



