In Stock:
10584
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.2176 | |
| 10 | 2.1732 | |
| 100 | 2.1067 | |
| 1000 | 2.0402 | |
| 10000 | 1.9515 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| CouplerType | Standard |
| Frequency | 5MHz ~ 1GHz |
| CouplingFactor | 12.2 ± 0.5dB |
| Applications | Cellular |
| InsertionLoss | - |
| Power-Max | 1W |
| Isolation | - |
| ReturnLoss | 25.58dB |
| Package/Case | 5-SMD Module |
| SupplierDevicePackage | - |



