In Stock:
14814
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.6432 | |
| 10 | 2.5903 | |
| 100 | 2.511 | |
| 1000 | 2.4317 | |
| 10000 | 2.326 |
Specifications
| Package | Tape & Reel (TR) |
|---|---|
| Series | - |
| ProductStatus | Active |
| CouplerType | Standard |
| Frequency | 5MHz ~ 1GHz |
| CouplingFactor | 13 ± 0.5dB |
| Applications | Cellular |
| InsertionLoss | - |
| Power-Max | 1W |
| Isolation | - |
| ReturnLoss | 32.43dB |
| Package/Case | 5-SMD Module |
| SupplierDevicePackage | - |



