In Stock:
13887
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 2.7927 | |
| 10 | 2.7368 | |
| 100 | 2.6531 | |
| 1000 | 2.5693 | |
| 10000 | 2.4576 |
Specifications
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
|---|---|
| Series | - |
| ProductStatus | Active |
| CouplerType | Standard |
| Frequency | 20MHz ~ 1GHz |
| CouplingFactor | 20.4 ± 0.5dB |
| Applications | Cellular |
| InsertionLoss | - |
| Power-Max | 1W |
| Isolation | - |
| ReturnLoss | 31.8dB |
| Package/Case | 5-SMD Module |
| SupplierDevicePackage | - |



