In Stock:
15312
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 1.2075 | |
| 10 | 1.1833 | |
| 100 | 1.1471 | |
| 1000 | 1.1109 | |
| 10000 | 1.0626 |
Specifications
| Package | Bulk,Strip |
|---|---|
| Series | CR1620 |
| ProductStatus | Active |
| BatteryChemistry | Lithium Manganese Dioxide |
| BatteryCellSize | Coin, 16.0mm |
| Voltage-Rated | 3 V |
| Capacity | 80mAh |
| Size/Dimension | 0.63 Dia x 0.08 H (16.0mm x 2.0mm) |
| TerminationStyle | Requires Holder |



