In Stock:
15507
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 6.472 | |
| 10 | 6.3426 | |
| 100 | 6.1484 | |
| 1000 | 5.9542 | |
| 10000 | 5.6954 |
Specifications
| Package | Bulk |
|---|---|
| Series | DP8459 |
| ProductStatus | Active |
| DigiKeyProgrammable | Not Verified |
| Type | Phase Lock Loop (PLL) |
| PLL | Yes |
| Input | Clock, TTL |
| Output | Clock, TTL |
| NumberofCircuits | 1 |
| Ratio-Input:Output | 1:1 |
| Differential-Input:Output | No/No |
| Frequency-Max | 70MHz |
| Divider/Multiplier | Yes/No |
| Voltage-Supply | 4.75V ~ 5.25V |
| OperatingTemperature | 0°C ~ 70°C (TA) |
| MountingType | Surface Mount |
| Package/Case | 28-LCC (J-Lead) |
| SupplierDevicePackage | 28-PLCC (11.43x11.43) |
| Grade | - |
| Qualification | - |



