In Stock:
16232
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.1552 | |
| 10 | 0.1521 | |
| 100 | 0.1474 | |
| 1000 | 0.1428 | |
| 10000 | 0.1366 |
Specifications
| RoHS | Non-Compliant |
|---|---|
| Polarity | NPN |
| Packaging | Cut Tape (CT) |
| Schedule B | 8541210080, 8541210080|8541210080|8541210080|8541210080|8541210080 |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



