In Stock:
15185
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4095 | |
| 10 | 0.4013 | |
| 100 | 0.389 | |
| 1000 | 0.3767 | |
| 10000 | 0.3604 |
Specifications
| RoHS | Non-Compliant |
|---|---|
| Polarity | PNP |
| Packaging | Digi-Reel® |
| Schedule B | 8541290080, 8541290080|8541290080|8541290080|8541290080|8541290080 |
| Number of Pins | 4 |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



