In Stock:
19426
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4635 | |
| 10 | 0.4542 | |
| 100 | 0.4403 | |
| 1000 | 0.4264 | |
| 10000 | 0.4079 |
Specifications
| RoHS | Non-Compliant |
|---|---|
| Polarity | NPN |
| Packaging | Digi-Reel® |
| Schedule B | 8541290080, 8541290080|8541290080, 8541290080|8541290080|8541290080, 8541290080|8541290080|8541290080|8541290080 |
| Number of Pins | 3 |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



