In Stock:
16673
Pricing
| QTY | UNIT PRICE | EXT PRICE |
|---|---|---|
| 1 | 0.4136 | |
| 10 | 0.4053 | |
| 100 | 0.3929 | |
| 1000 | 0.3805 | |
| 10000 | 0.364 |
Specifications
| RoHS | Non-Compliant |
|---|---|
| Schedule B | 8541290080, 8541290080|8541290080|8541290080|8541290080|8541290080 |
| Lifecycle Status | Production (Last Updated: 1 day ago) |
| Manufacturer Lifecycle Status | RELEASED FOR SUPPLY (Last Updated: 1 day ago) |



